Index of /Kurse/cad/Inventor/Tutor-Dateien-Inventor-11
Name Last modified Size Description
Parent Directory -
ring-oill.ipt 2011-06-05 10:53 888K
IV6_E04_03-Cap.ipt 2011-06-05 10:37 851K
cap.ipt 2011-06-05 10:22 845K
M8x30.ipt 2011-06-05 10:43 700K
Düsen-Teile.zip 2019-05-22 15:24 675K
shaft-bearing.ipt 2011-06-05 10:55 621K
piston.ipt 2011-06-05 10:48 576K
crank.ipt 2011-06-05 10:26 457K
Housing.ipt 2011-06-05 10:33 446K
Body.ipt 2011-06-05 10:17 427K
conrod.ipt 2011-06-05 10:25 413K
IV6_E04_03-Bottle.ipt 2011-06-05 10:36 395K
bottle.ipt 2011-06-05 10:19 391K
basic_plate.ipt 2011-06-05 10:16 386K
final_assy.idw 2011-06-05 10:30 378K
SkeletonBase.ipt 2011-06-05 10:57 347K
conrod-cap.ipt 2011-06-05 10:24 344K
der_001a.ipt 2011-06-05 10:27 326K
der_001.ipt 2011-06-05 10:27 326K
des_002.ipt 2011-06-05 10:28 322K
knob1.ipt 2011-06-05 10:41 311K
views-6.ipt 2011-06-05 11:01 308K
bore.ipt 2011-06-05 10:18 306K
Retainer_45.ipt 2011-06-05 10:51 298K
LNV_001.ipt 2011-06-05 10:42 294K
knob2.ipt 2011-06-05 10:42 293K
Retainer_56.ipt 2011-06-05 10:52 289K
circpattern.ipt 2011-06-05 10:23 279K
IV6_E05_02.ipt 2011-06-05 10:38 276K
Full_Arm.ipt 2011-06-05 10:31 273K
NewSleeve.ipt 2011-06-05 10:46 264K
views-3.ipt 2011-06-05 11:00 263K
vasevsource-2.ipt 2011-06-05 10:59 263K
basevsource.ipt 2011-06-05 10:16 263K
delbasev.idw 2011-06-05 10:26 260K
sectionview.idw 2011-06-05 10:54 258K
Spindle.ipt 2011-06-05 10:57 253K
jack stem.ipt 2011-06-05 10:41 250K
Ring_Mount.ipt 2011-06-05 10:53 247K
door.ipt 2011-06-05 10:29 246K
SHAFT3 00PS3JZG.ipt 2011-06-05 10:56 246K
hole.ipt 2011-06-05 10:33 244K
NewSpyder.ipt 2011-06-05 10:46 243K
NewFemale.ipt 2011-06-05 10:44 238K
pillar.ipt 2011-06-05 10:47 235K
baseview.idw 2011-06-05 10:16 234K
sectionview-3.idw 2011-06-05 10:54 232K
delbaseview-4.idw 2011-06-05 10:27 231K
conrod-capscrew.ipt 2011-06-05 10:24 228K
Union.ipt 2011-06-05 10:58 228K
conrod-partial.ipt 2011-06-05 10:25 226K
IV6_E06_03-SM_1.ipt 2011-06-05 10:40 224K
views-5.ipt 2011-06-05 11:00 222K
chamfillet.ipt 2011-06-05 10:23 219K
IV6_E06_03-Arm.ipt 2011-06-05 10:38 219K
Welding.idw 2011-06-05 11:01 218K
NewCrank.ipt 2011-06-05 10:44 217K
body1.ipt 2011-06-05 10:18 211K
des_001.ipt 2011-06-05 10:28 206K
Seat.ipt 2011-06-05 10:54 204K
dimsannot-5.idw 2011-06-05 10:28 204K
body2.ipt 2011-06-05 10:18 204K
NewLiftRing.ipt 2011-06-05 10:45 203K
nozzle1.ipt 2011-06-05 10:46 200K
jack body.ipt 2011-06-05 10:41 200K
Pivot_Base.ipt 2011-06-05 10:49 198K
Shape_Prop.ipt 2011-06-05 10:56 197K
IV6_E06_03-Eccentric..> 2011-06-05 10:39 196K
IV6_E05_02.idw 2011-06-05 10:37 195K
Pump-Shaft.ipt 2011-06-05 10:50 194K
nozzle2.ipt 2011-06-05 10:47 194K
NewMaleEnd.ipt 2011-06-05 10:45 193K
Cap_Ring.ipt 2011-06-05 10:22 192K
recpattern.ipt 2011-06-05 10:50 190K
nozzle.ipt 2011-06-05 10:46 190K
NewClaw.ipt 2011-06-05 10:44 190K
baseview-2.idw 2011-06-05 10:15 189K
Ram.ipt 2011-06-05 10:50 188K
conrod-brg.ipt 2011-06-05 10:23 187K
link.ipt 2011-06-05 10:42 186K
retainer.ipt 2011-06-05 10:51 184K
IV6_E06_03-Shaft.ipt 2011-06-05 10:39 184K
IV6_E01_02-Upper_Pla..> 2011-06-05 10:35 183K
Cap_Plate.ipt 2011-06-05 10:22 182K
engine_assy.iam 2011-06-05 10:29 179K
wrist_pin.ipt 2011-06-05 11:01 178K
views-6.idw 2011-06-05 11:00 178K
view1-4.ipt 2011-06-05 10:59 178K
Cap_Nut.ipt 2011-06-05 10:22 178K
Brg_Out-45.ipt 2011-06-05 10:20 178K
views-1.idw 2011-06-05 10:59 177K
IV6_E01_02.iam 2011-06-05 10:35 176K
Upper_Plate.ipt 2011-06-05 10:58 176K
Lifter.ipt 2011-06-05 10:42 176K
analyze-2.iam 2011-06-05 10:14 175K
IV6_E01_02-Screw.ipt 2011-06-05 10:35 175K
IV6_E01_02-Pivot_Low..> 2011-06-05 10:34 175K
Holder.ipt 2011-06-05 10:32 175K
IV6_E01_02-Lower_Pla..> 2011-06-05 10:34 174K
Brace.ipt 2011-06-05 10:19 174K
ring-compression.ipt 2011-06-05 10:52 173K
Pipe.ipt 2011-06-05 10:47 173K
IV6_E06_03-Post.ipt 2011-06-05 10:39 173K
Simple_Arm.ipt 2011-06-05 10:56 172K
IV6_E01_02-SHCS_10-3..> 2011-06-05 10:35 172K
Brg_In-45.ipt 2011-06-05 10:20 171K
IV6_E01_02-Pivot_Thr..> 2011-06-05 10:35 171K
Channel.ipt 2011-06-05 10:23 171K
Pivot_Lower.ipt 2011-06-05 10:49 170K
Lower_Plate.ipt 2011-06-05 10:43 169K
Brg_In-56.ipt 2011-06-05 10:20 169K
Cap_Bolt.ipt 2011-06-05 10:22 168K
assy_link.ipt 2011-06-05 10:15 168K
Screw.ipt 2011-06-05 10:53 168K
Piston.iam 2011-06-05 10:48 168K
IV6_E01_02-Grip.ipt 2011-06-05 10:33 167K
Heim-Ball-10.ipt 2011-06-05 10:32 167K
IV6_E06_03-EC-400.ipt 2011-06-05 10:39 167K
Heim-Ball-12.ipt 2011-06-05 10:32 167K
SHCS_10-32x6.ipt 2011-06-05 10:56 166K
Pivot_Shaft02.ipt 2011-06-05 10:49 166K
IV6_E06_03-EC-200.ipt 2011-06-05 10:38 166K
conrod-bush.ipt 2011-06-05 10:24 166K
Pivot_Threaded.ipt 2011-06-05 10:50 165K
Pivot_Shaft01.ipt 2011-06-05 10:49 165K
bracket.ipt 2011-06-05 10:19 164K
analyze-3.iam 2011-06-05 10:14 164K
Brg_Out-56.ipt 2011-06-05 10:21 164K
Ground.ipt 2011-06-05 10:31 163K
NewLinkRod.ipt 2011-06-05 10:45 161K
IV6_E06_03.iam 2011-06-05 10:40 161K
Welding.iam 2011-06-05 11:01 160K
bearing.iam 2011-06-05 10:17 159K
Grip.ipt 2011-06-05 10:31 159K
frame_generator_hybr..> 2011-06-05 10:31 158K
frame_generator.ipt 2011-06-05 10:30 158K
final_assy.iam 2011-06-05 10:30 158K
IV6_E01_02-Pin_A.ipt 2011-06-05 10:34 155K
IV6_E06_03-Eccentric..> 2011-06-05 10:39 155K
Bolted_connection.iam 2011-06-05 10:18 155K
Arm_Assy.iam 2011-06-05 10:15 155K
Pivot_Bushing.ipt 2011-06-05 10:49 154K
IV6_E01_02-Pin_B.ipt 2011-06-05 10:34 154K
Gate.iam 2011-06-05 10:31 154K
Seal.ipt 2011-06-05 10:54 153K
IV6_E06_03-Bushing.ipt 2011-06-05 10:38 152K
Brg-45.iam 2011-06-05 10:19 152K
remDOFs.iam 2011-06-05 10:51 152K
blank_assy.iam 2011-06-05 10:17 152K
VBelts.iam 2011-06-05 10:59 151K
Hole_Plate.ipt 2011-06-05 10:33 151K
Pin_B.ipt 2011-06-05 10:47 151K
Brg_Ball.ipt 2011-06-05 10:20 151K
Pin_A.ipt 2011-06-05 10:47 150K
Brg-56.iam 2011-06-05 10:20 150K
IV6_E06_03-Washer_01..> 2011-06-05 10:40 149K
IV6_E06_03-Washer_02..> 2011-06-05 10:40 149K
valve_assy.iam 2011-06-05 10:58 148K
conrod_assy.iam 2011-06-05 10:25 148K
Shaft.ipt 2011-06-05 10:55 147K
Valve_Ball.ipt 2011-06-05 10:58 147K
IV6_E06_03-SM_Base.iam 2011-06-05 10:40 147K
IV6_E04_03.iam 2011-06-05 10:37 145K
Skills.iam 2011-06-05 10:57 145K
IV6_E01_02-Handle.ipt 2011-06-05 10:34 144K
analyze-4b.iam 2011-06-05 10:15 142K
NewLinkRod.iam 2011-06-05 10:45 142K
NewAdjust_Link.iam 2011-06-05 10:44 142K
End_Male.iam 2011-06-05 10:29 141K
threads.iam 2011-06-05 10:58 140K
Handle.ipt 2011-06-05 10:32 140K
End_Female.iam 2011-06-05 10:29 140K
dimsketch.ipt 2011-06-05 10:29 138K
consketch.ipt 2011-06-05 10:25 137K
DA_shaft_linked_obje..> 2011-06-05 10:26 137K
placefeat.ipt 2011-06-05 10:50 136K
Spur Gears3.iam 2011-06-05 10:57 134K
Spline Parallel Conn..> 2011-06-05 10:57 134K
analyze-1.iam 2011-06-05 10:14 133K
final_assy.ipn 2011-06-05 10:30 120K
RB_001.dwg 2012-12-08 17:51 75K
eBox2.dwg 2012-12-04 13:24 68K
sk1.ipt 2012-12-02 14:02 53K
WS_FTP.LOG 2011-06-05 11:01 41K
analyze-3.idv 2011-06-05 10:15 18K
lockfile.lck 2011-06-05 10:42 16K
analyze-4a.idv 2011-06-05 10:15 16K
chamfillet.idv 2011-06-05 10:22 15K
nozzle1.xls 2011-06-05 10:46 14K
final_assy.idv 2011-06-05 10:30 13K
NewLinkRod.idv 2011-06-05 10:45 12K
NewAdjust_Link.idv 2011-06-05 10:44 12K
End_Male.idv 2011-06-05 10:29 12K
End_Female.idv 2011-06-05 10:29 12K
Brg-56.idv 2011-06-05 10:20 12K
Brg-45.idv 2011-06-05 10:19 12K
analyze-2.idv 2011-06-05 10:14 12K
Welding.idv 2011-06-05 11:01 11K
IV6_E04_03.idv 2011-06-05 10:37 11K
Arm_Assy.idv 2011-06-05 10:15 11K
analyze-4b.idv 2011-06-05 10:15 11K
Skills.idv 2011-06-05 10:57 11K
valve_assy.idv 2011-06-05 10:58 9.5K
engine_assy.idv 2011-06-05 10:29 9.5K
IV6_E01_02.idv 2011-06-05 10:35 9.5K
IV6_E06_03.idv 2011-06-05 10:40 9.0K
blank_assy.idv 2011-06-05 10:17 8.5K
analyze-1.idv 2011-06-05 10:14 8.5K
Piston.idv 2011-06-05 10:48 8.5K
threads.idv 2011-06-05 10:58 7.5K
remDOFs.idv 2011-06-05 10:51 7.5K
IV6_E06_03-SM_Base.idv 2011-06-05 10:40 7.5K
IV6_E06_03-Eccentric..> 2011-06-05 10:39 7.5K
conrod_assy.idv 2011-06-05 10:25 7.0K
tutorial_files.ipj 2011-06-05 10:58 3.9K
shaft.ipj 2011-06-05 10:55 2.4K
OldVersions/ 2011-06-05 10:09 -