Index of /Kurse/cad/Inventor/Tutor-Dateien-Inventor-11
Name Last modified Size Description
Parent Directory -
wrist_pin.ipt 2011-06-05 11:01 178K
views-6.ipt 2011-06-05 11:01 308K
views-6.idw 2011-06-05 11:00 178K
views-5.ipt 2011-06-05 11:00 222K
views-3.ipt 2011-06-05 11:00 263K
views-1.idw 2011-06-05 10:59 177K
view1-4.ipt 2011-06-05 10:59 178K
vasevsource-2.ipt 2011-06-05 10:59 263K
valve_assy.idv 2011-06-05 10:58 9.5K
valve_assy.iam 2011-06-05 10:58 148K
tutorial_files.ipj 2011-06-05 10:58 3.9K
threads.idv 2011-06-05 10:58 7.5K
threads.iam 2011-06-05 10:58 140K
sk1.ipt 2012-12-02 14:02 53K
shaft.ipj 2011-06-05 10:55 2.4K
shaft-bearing.ipt 2011-06-05 10:55 621K
sectionview.idw 2011-06-05 10:54 258K
sectionview-3.idw 2011-06-05 10:54 232K
ring-oill.ipt 2011-06-05 10:53 888K
ring-compression.ipt 2011-06-05 10:52 173K
retainer.ipt 2011-06-05 10:51 184K
remDOFs.idv 2011-06-05 10:51 7.5K
remDOFs.iam 2011-06-05 10:51 152K
recpattern.ipt 2011-06-05 10:50 190K
placefeat.ipt 2011-06-05 10:50 136K
piston.ipt 2011-06-05 10:48 576K
pillar.ipt 2011-06-05 10:47 235K
nozzle2.ipt 2011-06-05 10:47 194K
nozzle1.xls 2011-06-05 10:46 14K
nozzle1.ipt 2011-06-05 10:46 200K
nozzle.ipt 2011-06-05 10:46 190K
lockfile.lck 2011-06-05 10:42 16K
link.ipt 2011-06-05 10:42 186K
knob2.ipt 2011-06-05 10:42 293K
knob1.ipt 2011-06-05 10:41 311K
jack stem.ipt 2011-06-05 10:41 250K
jack body.ipt 2011-06-05 10:41 200K
hole.ipt 2011-06-05 10:33 244K
frame_generator_hybr..> 2011-06-05 10:31 158K
frame_generator.ipt 2011-06-05 10:30 158K
final_assy.ipn 2011-06-05 10:30 120K
final_assy.idw 2011-06-05 10:30 378K
final_assy.idv 2011-06-05 10:30 13K
final_assy.iam 2011-06-05 10:30 158K
engine_assy.idv 2011-06-05 10:29 9.5K
engine_assy.iam 2011-06-05 10:29 179K
eBox2.dwg 2012-12-04 13:24 68K
door.ipt 2011-06-05 10:29 246K
dimsketch.ipt 2011-06-05 10:29 138K
dimsannot-5.idw 2011-06-05 10:28 204K
des_002.ipt 2011-06-05 10:28 322K
des_001.ipt 2011-06-05 10:28 206K
der_001a.ipt 2011-06-05 10:27 326K
der_001.ipt 2011-06-05 10:27 326K
delbaseview-4.idw 2011-06-05 10:27 231K
delbasev.idw 2011-06-05 10:26 260K
crank.ipt 2011-06-05 10:26 457K
consketch.ipt 2011-06-05 10:25 137K
conrod_assy.idv 2011-06-05 10:25 7.0K
conrod_assy.iam 2011-06-05 10:25 148K
conrod.ipt 2011-06-05 10:25 413K
conrod-partial.ipt 2011-06-05 10:25 226K
conrod-capscrew.ipt 2011-06-05 10:24 228K
conrod-cap.ipt 2011-06-05 10:24 344K
conrod-bush.ipt 2011-06-05 10:24 166K
conrod-brg.ipt 2011-06-05 10:23 187K
circpattern.ipt 2011-06-05 10:23 279K
chamfillet.ipt 2011-06-05 10:23 219K
chamfillet.idv 2011-06-05 10:22 15K
cap.ipt 2011-06-05 10:22 845K
bracket.ipt 2011-06-05 10:19 164K
bottle.ipt 2011-06-05 10:19 391K
bore.ipt 2011-06-05 10:18 306K
body2.ipt 2011-06-05 10:18 204K
body1.ipt 2011-06-05 10:18 211K
blank_assy.idv 2011-06-05 10:17 8.5K
blank_assy.iam 2011-06-05 10:17 152K
bearing.iam 2011-06-05 10:17 159K
basic_plate.ipt 2011-06-05 10:16 386K
basevsource.ipt 2011-06-05 10:16 263K
baseview.idw 2011-06-05 10:16 234K
baseview-2.idw 2011-06-05 10:15 189K
assy_link.ipt 2011-06-05 10:15 168K
analyze-4b.idv 2011-06-05 10:15 11K
analyze-4b.iam 2011-06-05 10:15 142K
analyze-4a.idv 2011-06-05 10:15 16K
analyze-3.idv 2011-06-05 10:15 18K
analyze-3.iam 2011-06-05 10:14 164K
analyze-2.idv 2011-06-05 10:14 12K
analyze-2.iam 2011-06-05 10:14 175K
analyze-1.idv 2011-06-05 10:14 8.5K
analyze-1.iam 2011-06-05 10:14 133K
Welding.idw 2011-06-05 11:01 218K
Welding.idv 2011-06-05 11:01 11K
Welding.iam 2011-06-05 11:01 160K
WS_FTP.LOG 2011-06-05 11:01 41K
Valve_Ball.ipt 2011-06-05 10:58 147K
VBelts.iam 2011-06-05 10:59 151K
Upper_Plate.ipt 2011-06-05 10:58 176K
Union.ipt 2011-06-05 10:58 228K
Spur Gears3.iam 2011-06-05 10:57 134K
Spline Parallel Conn..> 2011-06-05 10:57 134K
Spindle.ipt 2011-06-05 10:57 253K
Skills.idv 2011-06-05 10:57 11K
Skills.iam 2011-06-05 10:57 145K
SkeletonBase.ipt 2011-06-05 10:57 347K
Simple_Arm.ipt 2011-06-05 10:56 172K
Shape_Prop.ipt 2011-06-05 10:56 197K
Shaft.ipt 2011-06-05 10:55 147K
Seat.ipt 2011-06-05 10:54 204K
Seal.ipt 2011-06-05 10:54 153K
Screw.ipt 2011-06-05 10:53 168K
SHCS_10-32x6.ipt 2011-06-05 10:56 166K
SHAFT3 00PS3JZG.ipt 2011-06-05 10:56 246K
Ring_Mount.ipt 2011-06-05 10:53 247K
Retainer_56.ipt 2011-06-05 10:52 289K
Retainer_45.ipt 2011-06-05 10:51 298K
Ram.ipt 2011-06-05 10:50 188K
RB_001.dwg 2012-12-08 17:51 75K
Pump-Shaft.ipt 2011-06-05 10:50 194K
Pivot_Threaded.ipt 2011-06-05 10:50 165K
Pivot_Shaft02.ipt 2011-06-05 10:49 166K
Pivot_Shaft01.ipt 2011-06-05 10:49 165K
Pivot_Lower.ipt 2011-06-05 10:49 170K
Pivot_Bushing.ipt 2011-06-05 10:49 154K
Pivot_Base.ipt 2011-06-05 10:49 198K
Piston.idv 2011-06-05 10:48 8.5K
Piston.iam 2011-06-05 10:48 168K
Pipe.ipt 2011-06-05 10:47 173K
Pin_B.ipt 2011-06-05 10:47 151K
Pin_A.ipt 2011-06-05 10:47 150K
OldVersions/ 2011-06-05 10:09 -
NewSpyder.ipt 2011-06-05 10:46 243K
NewSleeve.ipt 2011-06-05 10:46 264K
NewMaleEnd.ipt 2011-06-05 10:45 193K
NewLinkRod.ipt 2011-06-05 10:45 161K
NewLinkRod.idv 2011-06-05 10:45 12K
NewLinkRod.iam 2011-06-05 10:45 142K
NewLiftRing.ipt 2011-06-05 10:45 203K
NewFemale.ipt 2011-06-05 10:44 238K
NewCrank.ipt 2011-06-05 10:44 217K
NewClaw.ipt 2011-06-05 10:44 190K
NewAdjust_Link.idv 2011-06-05 10:44 12K
NewAdjust_Link.iam 2011-06-05 10:44 142K
M8x30.ipt 2011-06-05 10:43 700K
Lower_Plate.ipt 2011-06-05 10:43 169K
Lifter.ipt 2011-06-05 10:42 176K
LNV_001.ipt 2011-06-05 10:42 294K
IV6_E06_03.idv 2011-06-05 10:40 9.0K
IV6_E06_03.iam 2011-06-05 10:40 161K
IV6_E06_03-Washer_02..> 2011-06-05 10:40 149K
IV6_E06_03-Washer_01..> 2011-06-05 10:40 149K
IV6_E06_03-Shaft.ipt 2011-06-05 10:39 184K
IV6_E06_03-SM_Base.idv 2011-06-05 10:40 7.5K
IV6_E06_03-SM_Base.iam 2011-06-05 10:40 147K
IV6_E06_03-SM_1.ipt 2011-06-05 10:40 224K
IV6_E06_03-Post.ipt 2011-06-05 10:39 173K
IV6_E06_03-Eccentric..> 2011-06-05 10:39 196K
IV6_E06_03-Eccentric..> 2011-06-05 10:39 7.5K
IV6_E06_03-Eccentric..> 2011-06-05 10:39 155K
IV6_E06_03-EC-400.ipt 2011-06-05 10:39 167K
IV6_E06_03-EC-200.ipt 2011-06-05 10:38 166K
IV6_E06_03-Bushing.ipt 2011-06-05 10:38 152K
IV6_E06_03-Arm.ipt 2011-06-05 10:38 219K
IV6_E05_02.ipt 2011-06-05 10:38 276K
IV6_E05_02.idw 2011-06-05 10:37 195K
IV6_E04_03.idv 2011-06-05 10:37 11K
IV6_E04_03.iam 2011-06-05 10:37 145K
IV6_E04_03-Cap.ipt 2011-06-05 10:37 851K
IV6_E04_03-Bottle.ipt 2011-06-05 10:36 395K
IV6_E01_02.idv 2011-06-05 10:35 9.5K
IV6_E01_02.iam 2011-06-05 10:35 176K
IV6_E01_02-Upper_Pla..> 2011-06-05 10:35 183K
IV6_E01_02-Screw.ipt 2011-06-05 10:35 175K
IV6_E01_02-SHCS_10-3..> 2011-06-05 10:35 172K
IV6_E01_02-Pivot_Thr..> 2011-06-05 10:35 171K
IV6_E01_02-Pivot_Low..> 2011-06-05 10:34 175K
IV6_E01_02-Pin_B.ipt 2011-06-05 10:34 154K
IV6_E01_02-Pin_A.ipt 2011-06-05 10:34 155K
IV6_E01_02-Lower_Pla..> 2011-06-05 10:34 174K
IV6_E01_02-Handle.ipt 2011-06-05 10:34 144K
IV6_E01_02-Grip.ipt 2011-06-05 10:33 167K
Housing.ipt 2011-06-05 10:33 446K
Hole_Plate.ipt 2011-06-05 10:33 151K
Holder.ipt 2011-06-05 10:32 175K
Heim-Ball-12.ipt 2011-06-05 10:32 167K
Heim-Ball-10.ipt 2011-06-05 10:32 167K
Handle.ipt 2011-06-05 10:32 140K
Ground.ipt 2011-06-05 10:31 163K
Grip.ipt 2011-06-05 10:31 159K
Gate.iam 2011-06-05 10:31 154K
Full_Arm.ipt 2011-06-05 10:31 273K
End_Male.idv 2011-06-05 10:29 12K
End_Male.iam 2011-06-05 10:29 141K
End_Female.idv 2011-06-05 10:29 12K
End_Female.iam 2011-06-05 10:29 140K
Düsen-Teile.zip 2019-05-22 15:24 675K
DA_shaft_linked_obje..> 2011-06-05 10:26 137K
Channel.ipt 2011-06-05 10:23 171K
Cap_Ring.ipt 2011-06-05 10:22 192K
Cap_Plate.ipt 2011-06-05 10:22 182K
Cap_Nut.ipt 2011-06-05 10:22 178K
Cap_Bolt.ipt 2011-06-05 10:22 168K
Brg_Out-56.ipt 2011-06-05 10:21 164K
Brg_Out-45.ipt 2011-06-05 10:20 178K
Brg_In-56.ipt 2011-06-05 10:20 169K
Brg_In-45.ipt 2011-06-05 10:20 171K
Brg_Ball.ipt 2011-06-05 10:20 151K
Brg-56.idv 2011-06-05 10:20 12K
Brg-56.iam 2011-06-05 10:20 150K
Brg-45.idv 2011-06-05 10:19 12K
Brg-45.iam 2011-06-05 10:19 152K
Brace.ipt 2011-06-05 10:19 174K
Bolted_connection.iam 2011-06-05 10:18 155K
Body.ipt 2011-06-05 10:17 427K
Arm_Assy.idv 2011-06-05 10:15 11K
Arm_Assy.iam 2011-06-05 10:15 155K